ECO A46 · 5,666 games · Black to move
| Move | Games | Share | White / draw / Black | Leads to |
|---|---|---|---|---|
| d5 | 2,586 | 45.6% | Queen's Pawn Game: London System, with e6 D02 | |
| c5 | 1,341 | 23.7% | ||
| b6 | 808 | 14.3% | ||
| Be7 | 302 | 5.3% | ||
| d6 | 217 | 3.8% | ||
| Bd6 | 56 | 1.0% | ||
| Nc6 | 52 | 0.9% | ||
| Bb4+ | 40 | 0.7% | ||
| g6 | 22 | 0.4% | ||
| Nd5 | 14 | 0.2% |
A further 228 games played a rarer move, or ended right here.
Data: 4 million rated games from the Lichess open database (CC0), both players 1600+, blitz and slower. Popular is not the same as good.