ECO A40 · 1,102,146 games · Black to move
| Move | Games | Share | White / draw / Black | Leads to |
|---|---|---|---|---|
| d5 | 432,459 | 39.2% | Queen's Pawn Game D00 | |
| Nf6 | 283,157 | 25.7% | Indian Defense A45 | |
| e6 | 98,111 | 8.9% | Horwitz Defense A40 | |
| e5 | 52,864 | 4.8% | Englund Gambit A40 | |
| g6 | 47,116 | 4.3% | Queen's Pawn Game: Modern Defense A40 | |
| c5 | 44,346 | 4.0% | Benoni Defense: Old Benoni A43 | |
| c6 | 42,967 | 3.9% | ||
| d6 | 40,004 | 3.6% | Queen's Pawn Game A41 | |
| f5 | 27,852 | 2.5% | Dutch Defense A80 | |
| b6 | 18,452 | 1.7% | English Defense A40 | |
| Nc6 | 7,325 | 0.7% | Mikenas Defense A40 | |
| b5 | 1,930 | 0.2% | Polish Defense A40 |
A further 5,563 games played a rarer move, or ended right here.
Data: 4 million rated games from the Lichess open database (CC0), both players 1600+, blitz and slower. Popular is not the same as good.