ECO A06 · 53,853 games · White to move
| Move | Games | Share | White / draw / Black | Leads to |
|---|---|---|---|---|
| d4 | 16,558 | 30.7% | Queen's Pawn Game: Zukertort Variation D02 | |
| g3 | 13,545 | 25.2% | King's Indian Attack A07 | |
| c4 | 10,020 | 18.6% | Réti Opening A09 | |
| e4 | 3,768 | 7.0% | Zukertort Opening: Tennison Gambit A06 | |
| e3 | 3,386 | 6.3% | ||
| b3 | 2,750 | 5.1% | Nimzo-Larsen Attack: Classical Variation A06 | |
| d3 | 2,225 | 4.1% | Zukertort Opening: Old Indian Attack A06 | |
| Nc3 | 667 | 1.2% | Zukertort Opening: Reversed Mexican Defense A06 | |
| c3 | 402 | 0.7% | ||
| b4 | 191 | 0.4% | Zukertort Opening: Santasiere's Folly A06 | |
| Ne5 | 86 | 0.2% | ||
| h3 | 71 | 0.1% |
A further 184 games played a rarer move, or ended right here.
Data: 4 million rated games from the Lichess open database (CC0), both players 1600+, blitz and slower. Popular is not the same as good.