ECO D02 · 12,602 games · Black to move
| Move | Games | Share | White / draw / Black | Leads to |
|---|---|---|---|---|
| Nf6 | 4,260 | 33.8% | Queen's Pawn Game: London System, with e6 D02 | |
| Bd6 | 3,194 | 25.3% | ||
| c5 | 2,842 | 22.6% | ||
| f5 | 448 | 3.6% | ||
| Nc6 | 361 | 2.9% | ||
| c6 | 334 | 2.7% | ||
| a6 | 263 | 2.1% | ||
| h6 | 200 | 1.6% | ||
| Be7 | 163 | 1.3% | ||
| Nd7 | 78 | 0.6% | ||
| f6 | 55 | 0.4% | ||
| Ne7 | 42 | 0.3% |
A further 362 games played a rarer move, or ended right here.
Data: 4 million rated games from the Lichess open database (CC0), both players 1600+, blitz and slower. Popular is not the same as good.