ECO C20 · 46,739 games · Black to move
| Move | Games | Share | White / draw / Black | Leads to |
|---|---|---|---|---|
| exd4 | 35,403 | 75.7% | Center Game Accepted C21 | |
| Nc6 | 5,801 | 12.4% | Nimzowitsch Defense: Kennedy Variation B00 | |
| d6 | 2,287 | 4.9% | King's Pawn Game: Maróczy Defense B07 | |
| Nf6 | 1,204 | 2.6% | ||
| d5 | 847 | 1.8% | King's Pawn Game: Beyer Gambit C20 | |
| f5 | 218 | 0.5% | ||
| f6 | 201 | 0.4% | ||
| Qf6 | 164 | 0.4% | ||
| Qe7 | 162 | 0.3% | ||
| Bd6 | 123 | 0.3% | ||
| Qh4 | 74 | 0.2% | ||
| c6 | 66 | 0.1% |
A further 189 games played a rarer move, or ended right here.
Data: 4 million rated games from the Lichess open database (CC0), both players 1600+, blitz and slower. Popular is not the same as good.