ECO C20 · 748,773 games · White to move
| Move | Games | Share | White / draw / Black | Leads to |
|---|---|---|---|---|
| Nf3 | 476,346 | 63.6% | King's Knight Opening C40 | |
| Bc4 | 69,259 | 9.2% | Bishop's Opening C23 | |
| f4 | 67,741 | 9.0% | King's Gambit C30 | |
| Nc3 | 54,440 | 7.3% | Vienna Game C25 | |
| d4 | 45,828 | 6.1% | Center Game C20 | |
| d3 | 13,392 | 1.8% | King's Pawn Game: Leonardis Variation C20 | |
| c3 | 5,110 | 0.7% | King's Pawn Game: MacLeod Attack C20 | |
| Qh5 | 3,752 | 0.5% | King's Pawn Game: Wayward Queen Attack C20 | |
| c4 | 2,547 | 0.3% | English Opening: The Whale C20 | |
| Qf3 | 2,469 | 0.3% | King's Pawn Game: Napoleon Attack C20 | |
| g3 | 1,763 | 0.2% | ||
| Ne2 | 1,469 | 0.2% | King's Pawn Game: Alapin Opening C20 |
A further 4,657 games played a rarer move, or ended right here.
Data: 4 million rated games from the Lichess open database (CC0), both players 1600+, blitz and slower. Popular is not the same as good.