ECO B10 · 238.343 Partien · Weiß am Zug
| Zug | Partien | Anteil | Weiß / Remis / Schwarz | Führt zu |
|---|---|---|---|---|
| d4 | 124.992 | 52,4 % | Caro-Kann-Verteidigung B12 | |
| Nf3 | 55.363 | 23,2 % | ||
| Nc3 | 17.473 | 7,3 % | Caro-Kann-Verteidigung B10 | |
| f4 | 10.813 | 4,5 % | ||
| Bc4 | 10.153 | 4,3 % | Caro-Kann-Verteidigung: Hillbilly Attack B10 | |
| c4 | 7.127 | 3,0 % | Caro-Kann-Verteidigung: Accelerated Panov Attack B10 | |
| d3 | 5.569 | 2,3 % | Caro-Kann-Verteidigung: Breyer Variation B10 | |
| c3 | 1.340 | 0,6 % | ||
| e5 | 1.337 | 0,6 % | ||
| Ne2 | 919 | 0,4 % | ||
| g3 | 731 | 0,3 % | ||
| b3 | 695 | 0,3 % | Caro-Kann-Verteidigung: Euwe Attack B10 |
1.831 weitere Partien gingen mit einem selteneren Zug weiter oder endeten genau hier.
Daten: 4 Millionen gewertete Partien aus der offenen Lichess-Datenbank (CC0), beide Spieler 1600+, Blitz und langsamer. Beliebt heißt nicht gut.